193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
SEE ALL PHOTOS
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
193 GCR 702 Unit #732
Sold

193 GCR 702 Unit #732

193 GCR 702 Unit #732, Winter Park, CO 80482

$650,000
Top-floor, 2bd/2bath unit, with vaulted ceilings located a block from the downtown Winter Park live music, restaurants, & shopping amenities. This unit is well-appointed with a private deck & wooded views. Beaver Village is a pool community, with the clubhouse located just down the road. Paved roads & underground utilities make this subdivision one of the highest in demand in the Winter Park Area, with the added bonus of no 1% WP transfer tax. LOCATION, value, & convenience say it all! Get in to see this wonderful Winter Park, CO condo before it's gone!

2
beds

2
baths

927 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Living Room
  • other interior Features Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area927 Sq.Ft.
  • MLS® ID22-757
  • TypeCondo
  • YEAR BUILT1976
  • Architecture StylesOne Level
  • Elementary SchoolFraser
  • Middle SchoolEast Grand
  • High SchoolMiddle Park

Exterior

  • STORIES1
  • utilitiesCable Connected
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesSpa/Hot Tub, Laundry, Pool, Snow Removal

Financial

  • Sales Price$650,000
  • Real Estate Tax $1,560/yr
  • HOA $451/mo
View Virtual Tour

We’d Love to Connect

Follow Me on Instagram