224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
SEE ALL PHOTOS
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
224 GCR 838/ E Meadow Mile 16-4
Sold

224 GCR 838/ E Meadow Mile 16-4

224 GCR 838/ E Meadow Mile 16-4, Fraser, CO 80442

$389,500
Welcome home! This ground-level end unit features a ton of natural light and a tiled-in wood-burning fireplace and is on the bus route. Keep cozy in the winter with heated floors in the kitchen and bathroom. This one-bedroom welcomes guests with ease and comfort. Comfortably sleeps 7! The bedroom has a private king-size bed, a bunk bed with a trundle, and a pullout couch in the living room. Its owners have loved this unit and never rented it out. It would make the perfect ski getaway with space to store your gear in the ski locker by the front door, closet at the entry, and walk-in closet in the bedroom. Enjoy your coffee on the front porch, or host friends and grill out! This unit boasts easy access to Club Meadow Ridge and incredible amenities, including a year-round heated outdoor pool with hot tubs, a sauna, workout facilities, and racquetball courts. HOA dues include cable/internet, water/sewer, trash/snow, exterior maintenance, and insurance. Don't miss this one!

1
bed

1
bath

595 Sq.Ft. LIVING AREA

Megan Waymire

Megan Waymire

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • Fireplace Living Room
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area595 Sq.Ft.
  • MLS® ID23-1370
  • TypeCondo
  • YEAR BUILT1974
  • Architecture StylesMulti-Family

Exterior

  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesGame Room, Spa/Hot Tub, Laundry, Racquetball, Sauna, Pool, Tennis Court(s), Fitness Center, Snow Removal
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$389,500
  • Real Estate Tax $1,053/yr
  • HOA $556/mo

We’d Love to Connect

Follow Me on Instagram