285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
SEE ALL PHOTOS
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
285 GCR 832 23-3
Sold

285 GCR 832 23-3

285 GCR 832 23-3, Fraser, CO 80442

$339,000
Move-In Ready, Ground-Floor Retreat with Clubhouse Amenities! This thoughtfully updated 1-bedroom, 1-bathroom ground-floor unit is the perfect blend of comfort and convenience. Enjoy the brand-new flooring throughout the main living area. The kitchen has been stylishly refreshed with refaced cabinets, sleek new countertops, and modern appliances--making it functional and inviting.
Completely furnished and ready to go. The bus stop is only one block away!
The HOA dues include access to the clubhouse featuring a year-round pool, hot tubs, racquetball, pickleball and tennis courts, a steam room, coin laundry, and a fully equipped fitness center. Water, sewer, trash removal, snow removal, insurance, exterior maintenance, cable, and internet are also included in the HOA fee. Everything you need for mountain living with all the comforts at your fingertips!

1
bed

1
bath

631.8 Sq.Ft. LIVING AREA

Megan Waymire

Megan Waymire

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • Fireplace Living Room, Insert
  • APPLIANCES Refrigerator, Range, Microwave, Disposal, Dishwasher
  • other interior Features Eat-in Kitchen, Fireplace

Area & Lot

  • Status Sold
  • Date Sold October 20, 2025
  • Living Area631.8 Sq.Ft.
  • Total Area706.2 Sq.Ft.
  • MLS® ID25-352
  • TypeCondo
  • YEAR BUILT1978
  • Elementary SchoolFraser
  • Middle SchoolWest Grand
  • High SchoolMiddle Park

Exterior

  • water SourcePublic, Tap Fee Paid
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesPool, Spa/Hot Tub, Laundry, Ski Closet, Fitness Center, Snow Removal
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$339,000
  • Real Estate Tax $1,112/yr
  • HOA $658/mo

We’d Love to Connect

Follow Me on Instagram